21.36Dec 17, 2025 EOD
| Kiduja India Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 507946 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE845A01028 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -9.48 | Market Cap(₹Cr.): | 48.94 | Face Value(₹): | 1.00 |
| Kiduja India Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 507946 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE845A01028 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -9.48 | |
| Market Cap(₹Cr.): | 48.94 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
21.36Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.97 (4.76 %) |
N.A
|
| Open(₹) |
20.29
|
N.A
|
| Prev Close(₹) |
20.39
|
N.A
|
| Volume |
1200
|
N.A
|
| Today's Range(₹) |
22.00 - 20.29
|
N.A
|
| 52-Week Range(₹) |
47.00 - 20.29
|
N.A
|
| Buy(Size) |
20.29 (x 4)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|